Products

Download our catalogs HERE.

Копие на Вериги

Published in Chains

Standard: EN 818-2

Safety factor: 4:1

    P   Li LE   W.L.L. M.P.F. B.F. F
Chain Tolerance   Tolerance min max Weight       min
Diam. mm Mm Mm Mm Mm Mm Kg/m Kg KN KN Mm
6 ± 0,24 18 ± 0,5 7,8 22,2 0,8 1120 28,3 45,2 4,8
7 ± 0,28 21 ± 0,6 9,1 25,9 1,1 1500 38,5 61,6 5,6
8 ± 0,32 24 ± 0,7 10,4 29,6 1,4 2000 50,3 80,4 6,4
10 ± 0,40 30 ± 0,9 13 37 2,2 3150 78,5 126 8
13 ± 0,52 39 ± 1,2 16,9 48,1 3,8 5300 133 212 10
16 ± 0,64 48 ± 1,4 20,8 59,2 5,7 8000 201 322 13
20 ± 1,00 60 ± 1,8 26 74 9 12500 314 503 16
22 ± 1,10 66 ± 2,0 28,6 81,4 10,9 15000 380 608 18
26 ± 1,30 78 ± 2,3 33,8 96,2 15,2 21200 531 849 21
32 ± 1,60 96 ± 2,9 41,6 118 23 31500 804 1290 26

iso

TRANSPORT Valimar Ltd. has its own autopark with cars, vans, and trucks.