| Diam. mm. | Loading capacity (ton) | L (mm.) | F (mm) | B (mm) |
| 10,00 | 1,00 | 500 | 300 | 150 |
| 14,00 | 2,00 | 550 | 350 | 170 |
| 18,00 | 3,00 | 650 | 400 | 200 |
| 22,00 | 5,00 | 800 | 500 | 250 |
| 26,00 | 7,00 | 950 | 600 | 300 |
| 30,00 | 10,00 | 1200 | 800 | 400 |
| 30,00 | 11,00 | 1400 | 900 | 500 |
Download our catalogs HERE.
The device is useful when the hook of the crane is bigger than the hook of the sling
| Diam. mm. | Loading capacity (ton) | L (mm.) | F (mm) | B (mm) |
| 10,00 | 1,00 | 500 | 300 | 150 |
| 14,00 | 2,00 | 550 | 350 | 170 |
| 18,00 | 3,00 | 650 | 400 | 200 |
| 22,00 | 5,00 | 800 | 500 | 250 |
| 26,00 | 7,00 | 950 | 600 | 300 |
| 30,00 | 10,00 | 1200 | 800 | 400 |
| 30,00 | 11,00 | 1400 | 900 | 500 |
TRANSPORT Valimar Ltd. has its own autopark with cars, vans, and trucks.