Products

Download our catalogs HERE.

Steel wire rope slings

Published in Steel wire rope slings
Steel wire rope slings
  • Gallery:

The 100% security of the swaging gives a big advantage over the hand-spliced slings.

They have a longer life and are easier for use. Swaged slings have a greater capacity of loading than the hand-spliced.

Unlike the hand-spliced the ferrules of the swaged slings embrance simultaneously all the wires of the rope and additionally strengthen the sling

 

Diameter  One leg sling Two leg sling Hook Ring Three and four leg slings Hook Ring Endless sling
mm 90⁰ 60⁰ 1бр. 1бр. 60⁰ 3/4 бр. 1бр. 90⁰
4,0 0,18 0,25 1,00 2,00 0,38   2,00 0,32
5,0 0,28 0,39 1,00 2,00 0,59     0,50
6,0 0,40 0,56 1,00 2,00 0,84     0,72
7,0 0,55 0,77 1,00 2,00 1,16   2,00 0,99
8,0 0,70 0,95 1,00 2,00 1,50   3,15 1,26
9,0 0,85 1,20 1,00 3,15 1,80 1,00   1,53
10,0 1,05 1,50 2,00 3,15 2,25 2,00   1,89
11,0 1,30 1,80 2,00 3,15 2,70   3,15 2,34
12,0 1,55 2,12 2,00 3,15 3,30   5,30 2,79
13,0 1,80 2,50 2,00 3,15 3,85   5,30 3,24
14,0 2,12 3,00 3,00 5,30 4,35 3,00 5,30 3,82
16,0 2,70 3,85 3,00 5,30 5,65 3,00 8,00 4,86
18,0 3,40 4,80 4,50 8,00 7,20 4,50 11,20 6,12
20,0 4,35 6,00 4,50 11,20 9,00 4,50 11,20 7,83
22,0 5,20 7,20 5,00 11,20 11,00 5,00 11,20 9,36
24,0 6,30 8,80 7,50 14,00 13,50 7,50 14,00 11,34
26,0 7,20 10,00 7,50 14,00 15,00 7,50 14,00 12,96
28,0 8,40 11,80 8,00 17,00 18,00 8,00 20,00 15,12
31,0 10,00 13,50 10,00 17,00 20,00 10,00 20,00 18,00
32,0 11,00 15,00 - - 23,50 - - 19,80
36,0 14,00 19,00 - - 29,00 - - 25,20
40,0 17,00 23,50 - - 36,00 - - 30,60
44,0 21,00 29,00 - - 44,00 - - 37,80
48,0 25,00 35,00 - - 52,00 - - 45,00
52,0 29,00 40,00 - - 62,00 - - 52,20
56,0 33,50 47,00 - - 71,00 - - 60,30
60,0 39,00 54,60 - - 81,00 - - 70,20
65,0 44,20 61,88 - - 92,82 - - 19,56
72,0 54,20 75,88 - - 113,82 - - 97,56

The values at the table are only examples.

We can produce any type of slings by order. 

iso

TRANSPORT Valimar Ltd. has its own autopark with cars, vans, and trucks.