| Diam. | Temporary resistance disruption | Tension by 1% extention | Relative elongation | Gqalvanize coat | Number of one min. load | ||
| mm | N/mm2 | kgc/mm2 | N/mm2 | % | gr/mm2 | ||
| 1,85 | 1340 | 137 | 1170 | 119 | 3,0 | 70 | 2 |
| 2,00 | 1340 | 137 | 1170 | 119 | 3,0 | 70 | 2 |
| 2,10 | 1340 | 137 | 1170 | 119 | 3,0 | 80 | 2 |
| 2,20 | 1340 | 137 | 1170 | 119 | 3,0 | 80 | 2 |
| 2,30 | 1310 | 134 | 1140 | 116 | 3,0 | 80 | 2 |
| 2,40 | 1310 | 134 | 1140 | 116 | 3,0 | 80 | 3 |
| 2,50 | 1310 | 134 | 1140 | 116 | 3,0 | 100 | 3 |
| 2,65 | 1310 | 134 | 1140 | 116 | 3,0 | 100 | 3 |
| 2,80 | 1310 | 134 | 1140 | 116 | 3,0 | 100 | 3 |
| 2,95 | 1310 | 134 | 1140 | 116 | 3,0 | 100 | 3 |
| 3,05 | 1290 | 132 | 1100 | 112 | 3,5 | 100 | 3 |
| 3,20 | 1290 | 132 | 1100 | 112 | 3,5 | 100 | 3 |
| 3,40 | 1290 | 132 | 1100 | 112 | 3,5 | 100 | 3 |
| 3,50 | 1290 | 132 | 1100 | 112 | 4,0 | 100 | 3 |
| 3,60 | 1290 | 132 | 1100 | 112 | 4,0 | 100 | 3 |
| 3,80 | 1290 | 132 | 1100 | 112 | 4,0 | 100 | 3 |
| 4,50 | 1290 | 132 | 1100 | 112 | 4,0 | 100 | 3 |


