| Size | Weight | Tensile strength | Resistance at 20⁰C |
| mm2 | kg/km | N/mm2 | Ω/mm2 |
| 65 | 580 | 360 | 0,2748 |
| 80 | 710 | 355 | 0,2232 |
| 100 | 890 | 350 | 0,1786 |
| 120 | 1070 | 330 | 0,1488 |
| 150 | 1335 | 310 | 0,1191 |
Download our catalogs HERE.
Material: Copper profile
| Size | Weight | Tensile strength | Resistance at 20⁰C |
| mm2 | kg/km | N/mm2 | Ω/mm2 |
| 65 | 580 | 360 | 0,2748 |
| 80 | 710 | 355 | 0,2232 |
| 100 | 890 | 350 | 0,1786 |
| 120 | 1070 | 330 | 0,1488 |
| 150 | 1335 | 310 | 0,1191 |
TRANSPORT Valimar Ltd. has its own autopark with cars, vans, and trucks.